Property Attributes
- MLS#221021
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityAiken
- AreaSE
- NeighborhoodThree Runs Plantation
- Zip29803
- StyleOther, Contemporary, Traditional
- Year Built2021
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3677
- Lot Size6.03 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Price improvement now $1,595,000. The property is horse ready, 4 stalls 12x15 and 2 stalls 12x20 total 6, tack room, hay room and storage surrounding the lunge line training area. large wash rack and grooming area, Common area riding trails are on the north and south sides of the property .The home is 3617 Sqft, 4 bedrooms, 3.5 baths plus a large 3 car garage, large kitchen and huge pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Millbrook Elementary School | Kennedy Middle School | South Aiken High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $1,675,000 |
| 3/4/2026 | 3$1,625,000 |
| 3/13/2026 | 2$1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Underground Utilities |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Microwave,Range,Washer,Refrigerator,Ice Maker,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater |
| HOA Fee | 2007 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other,Contemporary,Traditional |
| Pool Features | None,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | See Remarks |
| Accessibility | Central Living Area,Electronic Environmental Controls,Standby Generator |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Three Runs Plantation |
| Garage Y/N | true |
| Other Structures | Stable(s),Storage,Barn(s),Garage(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Banks Mill Right to Three Runs Plantation Dr.Left to Rembert, Right to Livery ct, Left to Marsh Tacky Run |
| High School | South Aiken |
| City | Aiken |
| MLS Area | SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 262666.8 |
| Carport Y/N | false |
| Elementary School | Millbrook |
| Middle/Junior High School | Kennedy |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/221021 |
| Builder Name | Donnie Schaffer |
| Standard Status | Active |
Interior Features
| Interior Amenities | Snack Bar,Solid Surface Counters,Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen,High Speed Internet,Satellite Internet |
|---|---|
| Basement | None,Crawl Space |
| Flooring | See Remarks,Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Circulating,Den,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3677 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | See Remarks,Rolling Slope,Views,Wooded,Landscaped,Pasture |
| Water Source | Well |
| Lot Size Area | 6.03 |
| Foundation Details | Block,Brick/Mortar,Permanent,Raised |
| Building Area Total | 3677 |
| Lot Dimensions | 6.03 acres |
| Lot Size Acres | 6.03 |
| Road Surface Type | Asphalt,Concrete |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| Horse Amenities | Other,Community Riding Area,Equine Riding Easement,Feed Room,Fly System,Grass Field,Grooms Quarters,Lounge,Paddocks,Regulation Dressage,Riding Trail,Run-In Shed,Shed Row,Tack Room,Wash Rack |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 12:35 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally