Property Attributes
- MLS#100601926
- TypeSingle Family
- Listing Status Active
- CountyEDGEFIELD
- CityNorth Augusta
- NeighborhoodNorth Augusta
- Zip29860
- StyleSingle Family Residence
- Year Built2014
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.59 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Like new 4 bedrooms 2 baths ranch with split floor plan and incredible outdoor living space! Beautifully maintained and move-in ready, this home offers the perfect combination of style, comfort and functionality. Step inside to a spacious, inviting floor plan featuring a formal dining room and plenty of room for everyday living and entertaining. The kitchen is sure to impress with granite countertops, a custom tile backsplash, pantry, breakfast bar and stainless-steel appliances that all remain, including the new gas range! Sunny breakfast room overlooks backyard. The desirable split-bedroom floor plan provides added privacy for the spacious owner's suite, complete with a walk-in closet and private bath featuring a relaxing garden tub and separate shower. Three additional bedrooms offer plenty of space for family, guests, a home office or hobby room. Just wait until you see the backyard! A HUGE covered back porch and multi-level deck create an amazing outdoor living and entertaining space--just in time for fall football gatherings, cookouts and evenings with family and friends! An additional uncovered deck provides even more room to enjoy the outdoors. The large fenced backyard extends beyond the fence and also features a storage building and treehouse, offering plenty of space for recreation, pets, gardening and more. A two-car garage adds even more convenience and storage. With its all-brick exterior, like-new condition, 4 bedrooms, beautiful kitchen, desirable split floor plan and exceptional outdoor spaces, this home truly checks all the boxes. Move- in- ready and waiting for its next owner- schedule your showing and come see why this one should be at the top of your list!
| Elementary School | Middle School | High School |
|---|---|---|
| Merriwether Elementary School | Merriwether Middle School | Strom Thurmond High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,900 |
General Features
| Living Area | 1865.0 |
|---|---|
| Heating | Other,Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Water Connected,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Gas Range |
| Zoning | Residential |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Stone,Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2014 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1250009049000 |
| Assoc Fee Paid Per | Annually |
| County | Edgefield |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop,Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 to exit 5 towards Edgefield,left on Shortcut Road,left onto Foxchase Circle,home will be on left. |
| High School | Strom Thurmond |
| City | North Augusta |
| Association Name | Foxchase HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Merriwether |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Merriwether |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/18e4ce08-36f4-4b0a-a0b7-0786c35b6af1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 49 |
| Legal Description | Lot 49 Fox Chase Subdivision |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Laundry,Great Room,Breakfast Room,Other,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone,Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Garage Door Opener,Garage |
| Lot Features | Wooded |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1865.0 |
| Lot Dimensions | 97x259x106x255 |
| Lot Size Acres | 0.59 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29860
In The Neighborhood
North Augusta
$ 634,030
- Type
- Single Family
- Size
- 4,284 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:31 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally