Property Attributes
- MLS#100602099
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaSpringdale Trails
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2026
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2281
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller offering a permanent buydown interest rate as low as 4.99% with preferred lending partners on VA & FHA loans, plus a 7000 dollar builder incentive that can be used towards closing costs and upgrades. Welcome home to the Jefferson 7 E.L. by Bill Beazley Homes, a beautifully designed Easy Living ranch-style plan offering 2,281 heated square feet, 4 bedrooms, 2.5 baths, and a two-car garage in Springdale Trails, located in beautiful Graniteville, SC. The single-level floor plan combines generous living spaces with a comfortable, functional layout designed for everyday living. Step inside to an inviting open-concept design where the kitchen, dining area, and spacious great room flow together for easy entertaining and everyday gatherings. The great room is highlighted by a 36-inch ventless gas fireplace, while the kitchen features a large center island, granite countertops, full tile backsplash, painted cabinetry, single-bowl undermount stainless steel sink, and stainless-steel appliances, including a gas range, built-in microwave, and dishwasher. A power pantry provides valuable additional storage, while a conveniently located half bath offers added functionality for guests. The spacious owner's suite offers a relaxing retreat with a walk-in closet and private bath featuring quartz countertops, double vanities, a 5-foot garden tub, and separate walk-in shower with semi-frameless shower door. Three additional bedrooms, a full guest bath, and conveniently located laundry room complete this well-planned layout. Enjoy additional living space outdoors on the covered rear porch, conveniently accessible from the great room. Additional features include waterproof click flooring throughout the main living areas, cathedral and vaulted ceilings, tankless water heater, Low-E insulated windows, sprinkler system, attic storage, and structured wiring for a future security system, video doorbell, and rear exterior camera. Located in Springdale Trails, this welcoming Graniteville community offers sidewalks, underground utilities, pickleball courts, a pond, and a future resort-style pool with pavilion and pool house, bringing together comfortable living, outdoor recreation, and neighborhood amenities to enjoy close to home. 625-ST-7009-00
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle McCampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $369,900 |
General Features
| Living Area | 2281.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities,See Remarks,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,See Remarks,Self Cleaning Oven,Disposal,Dishwasher,Tankless Water Heater,Gas Range |
| Zoning | Residential |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0330031001 |
| Accessibility | Accessible Full Bath,Accessible Doors,Accessible Entrance,Accessible Bedroom,Accessible Common Area |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Pickleball,Sidewalks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springdale Trails |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 East,take Exit 11 for SC-144/Bettis Academy Road and turn left. Continue on Bettis Academy Road,then turn left onto Springdale Road. |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | Bill Beazley Homes,Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Byrd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leavelle McCampbell |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 08-A |
| Legal Description | Lot 8A |
| AttributionContact | 706-863-1775 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Smart Thermostat,Walk-In Clo |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,See Remarks,Plank |
| Water Heater | Natural Gas,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Dining Area,Great Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Stone,Vinyl Siding,See Remarks |
| Fencing | None |
| Parking Features | Paved,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2281.0 |
| Lot Dimensions | 70.76 x 150 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:31 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally