Property Attributes
- MLS#100583335
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaThe Summit At Horse Creek
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3237
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2123
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
*MOTIVATED SELLER + BUYER INCENTIVES!* Welcome to 522 Wickham Drive in Graniteville! This spacious 3-bedroom, 2-bath brick home offers a functional floor plan with a dedicated office, sunroom, 2-car garage, privacy-fenced backyard, and storage shed. Enjoy the flexibility of an office for working from home, a bright sunroom for relaxing or entertaining, and a private backyard with additional storage space. *BUYER INCENTIVE: Seller is offering up to $5,000 toward Buyer's allowable closing costs/prepaid expenses PLUS a 1-year home warranty with an acceptable offer. Home is offered at *$315,000*. This is an opportunity for buyers seeking space, functionality, and added value. Motivated seller and offers are welcome. Schedule your private showing today and discover everything 522 Wickham Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle McCampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $315,000 |
General Features
| Living Area | 2123.0 |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R1 or R2 |
| HOA Fee | 157.5 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Brick |
| Year Built | 2007 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3237.95 |
| Parcel Number | 0501304032 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Summit At Horse Creek |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Connector Rd turn om Whitney Street then make a right on Wickham Drive and 0.2 miles down on the right you will see 522 Wickham. |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | The Summit at Horse Creek Community Associations |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Byrd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Leavelle McCampbell |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 12200 |
| Tax Lot | 26 |
| Legal Description | Book4182 page 428 1.00 acre APN 050-13-04-032 Summit at the Horse Creek Lot26 Block B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows,Garden Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Breakfast Room,Family Room,Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Sunroom,Office |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2123.0 |
| Lot Dimensions | 80 X 175 X 80 X 175 |
| Lot Size Acres | 0.32 |
| Other Parking | Storage unit |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 12:35 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally