Property Attributes
- MLS#100589606
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityNorth Augusta
- AreaBradley Terrace
- NeighborhoodNorth Augusta
- Zip29841
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3733
- Price$ 257,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 1932 Seaborn Drive in North Augusta, SC! Built in 2019, this beautifully designed home offers the perfect combination of modern style, functionality, and comfort. The spacious floor plan features wood look tile throughout the main floor, a large family room that's perfect for relaxing or entertaining, a formal dining room for hosting family meals and special occasions, and a well-appointed kitchen with plenty of space to prepare your favorite dishes. A convenient half bath on the main level adds extra functionality for guests. Upstairs, you'll find three comfortable bedrooms, two full bathrooms, and a centrally located laundry room, making everyday living both convenient and efficient. Step outside to enjoy the back patio, an ideal space for morning coffee, grilling, or unwinding after a long day. The home also includes an attached two-car carport, providing covered parking. Located in the desirable North Augusta area, this move-in-ready home offers modern construction, a thoughtful layout, and everything you need to enjoy comfortable living. Don't miss your opportunity to make 1932 Seaborn Drive your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Belvedere Elementary School | Paul Knox Middle School | North Augusta High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $257,900 |
General Features
| Living Area | 1728.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,See Remarks,Range,Disposal,Dishwasher |
| Zoning | R-10 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3733.2 |
| Parcel Number | 0121406019 |
| Waterfront Features | None |
| Accessibility | None |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bradley Terrace |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 1 toward North Augusta on Martin Town Rd. Turn left onto Knobcone Ave. Turn left onto Pisgah Rd. Turn right onto Five Notch Rd. Continue on Bradlyville Rd. Take a left onto Seaborn Dr. |
| High School | North Augusta |
| City | North Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Belvedere |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paul Knox |
| Lease Considered Y/N | No |
| Virtual Tour | https://joebailey.photography/1932-Seaborn-Dr/idx |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 11250 |
| Tax Lot | 16 |
| Legal Description | Bradley Terrace Lot 16 Block A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Pantry,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Family Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,See Remarks,Attached Carport |
| Lot Features | Dead End,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | .33 acres |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:31 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally