Property Attributes
- MLS#100594791
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityNorth Augusta
- AreaBresnahan
- NeighborhoodNorth Augusta
- Zip29841
- StyleSingle Family Residence
- Year Built1967
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.31 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bath brick home featuring stylish updates throughout. Inside, you'll find updated flooring, fresh neutral finishes, and an updated kitchen with beautiful cabinetry, appliances, and a tile backsplash. Enjoy your morning coffee on the covered front porch or entertain on the spacious back deck with pergola overlooking the large backyard. A covered carport and classic brick exterior add to this home's appeal. Whether you're a first-time home buyer, downsizing, or searching for a great investment property, this move-in-ready home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Mossy Creek Elementary School | Paul Knox Middle School | North Augusta High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $184,900 |
| 8/15/2026 | 4$178,000 |
| 8/29/2026 | 6$169,000 |
| 9/12/2026 | 3$164,900 |
General Features
| Living Area | 925.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Water Connected,Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Zoning | residential |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1967 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0111707031 |
| Accessibility | None |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bresnahan |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Exit 5 toward US-25/Edgefield Road. If you're coming from Augusta (westbound),turn right onto US-25/Edgefield Road. If you're coming from Aiken/Columbia (eastbound),turn left onto US-25/Edgefie |
| High School | North Augusta |
| City | North Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Mossy Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paul Knox |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 31 |
| Legal Description | LT 31 & W/PT LT 32 BLK B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Eat-in Kitchen,Other |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Other,Family Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Breakfast Room,Great Room,Dining Room,Bedroom 5,Bedroom 4,Living Room,Laundry |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Attached Carport |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 925.0 |
| Lot Dimensions | 89x150x90x151 |
| Lot Size Acres | 0.31 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29841
In The Neighborhood
North Augusta
$ 634,030
- Type
- Single Family
- Size
- 4,284 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:31 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally