Property Attributes
- MLS#100596772
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaNew Hope Estates
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3795
- Price$ 345,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Custom Home with large lot made for living, privacy fence with outside powered work shop, nearly half an acre. Attached 2-car garage. Total Electric, fine kitchen cabinetry with wood flooring and cabinetry. Owner's split Bedroom downstairs, with walk-in closet separate shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Hephzibah Elementary School | Hephzibah Middle School | Hephzibah Comp. High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $345,900 |
General Features
| Living Area | 2308.0 |
|---|---|
| Heating | Fireplace Insert,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Electric Oven,Range,Disposal,Dishwasher |
| Zoning | residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Fiber Cement,Wood Frame |
| Year Built | 2016 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3795.96 |
| Parcel Number | 2940074000 |
| Accessibility | Grip-Accessible Features |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Hope Estates |
| Garage Y/N | Yes |
| Other Structures | See Remarks,Workshop,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Storey Mill Rd./ Hephzibah High RT |
| High School | Hephzibah Comp. |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hephzibah |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hephzibah |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 148756 |
| Tax Lot | 34 |
| Legal Description | 1552/1680 2/264 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Great Room,Dining Room,Dining Area,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Breakfast Room,Family Room,Bedroom 5,Living Room,Bonus Room,Bathroom 1,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone |
|---|---|
| Fencing | Privacy,Back Yard,Wood,Fenced |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2308.0 |
| Lot Dimensions | 220x239x49x325 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally