Property Attributes
- MLS#98251114
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaWalton Meadows
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built1997
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Property with potential. The garage was enclosed to create an in-law suite. However, no heat or air was installed, so this footage is not included in stated footage. Luxury vinyl is throughout the rest of the property. Fenced lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Willis Foreman Elementary School | Spirit Creek Middle School | Hephzibah Comp. High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $250,000 |
| 5/26/2026 | 14$215,000 |
General Features
| Living Area | 1689.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Disposal,Dishwasher |
| Zoning | R-3 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1640205000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Walton Meadows |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Willis Forman to Bassford to Stoker Place. |
| High School | Hephzibah Comp. |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Willis Foreman |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spirit Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.aryeo.com/v2/RNXXMLB/unbranded |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 90760 |
| Legal Description | WALTON MEADOWS (00300) 027-G |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Breakfast Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Other,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Parking Pad |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1689.0 |
| Lot Dimensions | 0000 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally