Property Attributes
- MLS#100601032
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaRed Oak Farm
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 2659
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 4580 Mallard Ct in the heart of Martinez! Situated on a spacious corner lot in an established Columbia County neighborhood, this impressive 4-bedroom, 2.5-bath home offers approximately 2,219 square feet of comfortable living space and plenty of room to spread out. Step inside and you'll immediately appreciate the fresh paint, bright and inviting feel, and spacious floor plan designed for both everyday living and entertaining. With four bedrooms, multiple living spaces, and plenty of room for family, guests, a home office, or hobbies, this home offers the flexibility today's buyers are looking for. Outside, the large corner lot provides extra breathing room, great curb appeal, and plenty of space to enjoy the outdoors. Tucked away on Mallard Ct while still being convenient to everything, you'll enjoy quick access to shopping, dining, recreation, I-20, Fort Eisenhower, and all that Martinez and Evans have to offer. Homes offering this much space, a desirable corner lot, and a convenient Columbia County location don't come along every day. Fresh, spacious, and ready for its next owner--4580 Mallard Ct is one you'll want to see in person. Schedule your private showing today and come see why this could be the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Westmont Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,900 |
General Features
| Living Area | 2219.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Underground Utilities,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R3 |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1992 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2659.75 |
| Parcel Number | 074j065 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Red Oak Farm |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20: Take Exit 194 (Belair Rd/Jimmie Dyess Pkwy) and head north on S. Belair Rd. Turn right onto Colonial Rd,then continue into the neighborhood to Mallard Ct. Turn onto Mallard Ct; 4580 Mallar |
| High School | Evans |
| City | Martinez |
| Association Name | Red Oak Farms HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Westmont |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 111030 |
| Tax Lot | 41 |
| Legal Description | Lot 41 Red Oak Farm Phase 2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Blinds/Shades,Built-in Features,Dry Bar,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile |
| Water Heater | Natural Gas |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Floored,Storage |
| Entry Level | 1 |
| Room Type | Breakfast Room,Family Room,Dining Room,Dining Area,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Living Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2219.0 |
| Lot Dimensions | .25 |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally