Property Attributes
- MLS#100601573
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaPetersburg Station
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2334
- Price$ 287,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.41 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
You are invited to come see this beautifully maintained, move-in ready home at 353 Stagecoach Way in the heart of Martinez, GA. Brand-new professional interior paint brings fresh, warm neutral tones throughout the living spaces, perfectly complementing the natural light. This 1,467-square-foot, 3-bedroom, 2-bathroom home features a partially open floor plan with a spacious family room, a gas stone fireplace, and cathedral type ceilings. The family room opens seamlessly into the dining room and an attached sunroom. The kitchen offers ample cabinet and countertop space, a pantry, a stainless steel double basin sink, and remaining appliances, as well as direct access to the 2-car garage. The primary suite features direct bathroom access and a walk-in closet. Upgrades throughout the home include ceiling fans and new, durable wood-look LVP flooring in the main living areas. Outdoors, the sunroom opens to a patio overlooking a large, private, fenced-in backyard on a corner lot. The property includes a new storage shed and a second driveway with gate access, providing ideal parking for a boat or RV. This home is conveniently located near Columbia County schools, shopping, dining, and medical facilities--less than 10 minutes from Evans Town Center and approximately 15 minutes from historic downtown Augusta.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $287,500 |
General Features
| Living Area | 1467.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Disposal,Dishwasher |
| Zoning | PUD |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Porch,Front Porch,Glass Enclosed,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2334.77 |
| Parcel Number | 077g111 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Petersburg Station |
| Garage Y/N | Yes |
| Other Structures | Workshop,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From River Watch Parkway. Turn right onto Stagecoach Way. 353 Stagecoach Way is on the right. |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blue Ridge |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9a22581b-e07a-473b-af60-c98531e2caa6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 97395 |
| Tax Lot | 32 |
| Legal Description | Deed Book: 7543 Deed Page: 196 Plat Book: PC AA Plat Page: 196 Lot #: 32 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1467.0 |
| Lot Dimensions | 130 X 140 |
| Lot Size Acres | 0.41 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally