Property Attributes
- MLS#100601125
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaMerrymont
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1980
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this charming white brick ranch in the heart of Martinez, completely renovated and truly move-in ready! A covered rocking chair front porch welcomes you into a light and bright open floorplan where the kitchen, dining, and living areas flow seamlessly together-perfect for everyday living and entertaining. The beautifully updated kitchen features a large quartz-covered island, custom-finished white cabinetry with soft closing drawers, subway tile backsplash, stainless steel appliances, and abundant storage. All new LVP flooring runs throughout the home - NO CARPET - along with new windows, recessed lighting throughout with attractive light fans in bedrooms and dining area and all bathrooms offer quartz countertops. The spacious owner's suite and second bedroom each feature beautifully tiled walk-in showers with convenient built-in seating. The owner's suite also offers his and hers closets, while an additional half bath provides the perfect convenience for guests. The spacious laundry room adds even more functionality to this well-designed floorplan. Step outside to the large fenced backyard, complete with a covered patio, detached double garage (workshop tables remain) and additional storage shed. Nicely located near shopping, medical facilities, dining, and more, with Ft. Gordon just approximately 20 minutes away. This beautifully renovated home offers style and comfort in one fantastic Martinez location. Easy to show!
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $280,000 |
General Features
| Living Area | 2808.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Ice Maker,Disposal,Dishwasher,Tankless Water Heater,Electric Range |
| Zoning | R-2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 073e437 |
| Waterfront Features | None |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Merrymont |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Belair Road and turn on Holly Road,left on Thomas Drive,right on Langley St. Home will be on right side. |
| High School | Evans |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 22 |
| Legal Description | Plat Book9,Plat Page 124 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 2 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard,Fenced |
| Parking Features | Workshop in Garage,Detached,Additional Parking,Off Street,Garage,Parking Pad |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1404.0 |
| Lot Dimensions | 133 x 80 |
| Lot Size Acres | 0.25 |
| Other Parking | Parking Pad |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally