Property Attributes
- MLS#100601106
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaSpringlakes
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1987
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 4230 Quail Springs Circle, tucked in the highly sought-after SpringLakes community in Columbia County! This spacious 4-bedroom, 3-bathroom home offers 2,808 square feet of comfortable living space, ready for its next chapter. Enjoy all that SpringLakes has to offer, including a membership pool, tennis courts, and a playground -- the perfect blend of community amenities and neighborhood charm. With Columbia County's top-rated schools and easy access to shopping, dining, and everyday conveniences nearby, this home checks all the boxes. Schedule your private showing today and see why SpringLakes is one of the area's most desirable addresses!
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $435,000 |
General Features
| Living Area | 2808.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop |
| Zoning | R |
| HOA Fee | 535.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 078h391 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springlakes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,take the Bobby Jones Expy exit. Continue on Bobby Jones Expy,then follow Old Trail Rd and Braddock St to Flowing Wells Rd in Martinez. Turn right onto Flowing Wells Rd,then left onto Quail |
| High School | Evans |
| City | Martinez |
| Association Name | Association Link |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 15410/88 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2808.0 |
| Lot Dimensions | 99X168 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally