Property Attributes
- MLS#100597601
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaCambridge
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1452
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath, one-level home located in a highly desirable Columbia County neighborhood! Offering an unbeatable location central to shopping, dining, schools, medical facilities, and everything the area has to offer, this home combines comfort, convenience, and some truly unique features. The home offers a large eat-in kitchen with and an oversized living area featuring gorgeous hardwood floors that add warmth and character throughout. A separate formal dining room provides the ideal setting for family dinners, holidays, and special occasions. One feature that truly sets this property apart is the rare attached workshop located just off the garage. This versatile bonus space has endless possibilities--create the ultimate man cave, craft or hobby room, workshop, tool room, home gym, or additional storage area. Even better, there is generous attic space above the workshop, providing even more room for storage. With three comfortable bedrooms, two full baths, single-level living, beautiful hardwoods, exceptional storage, and a one-of-a-kind attached workshop, this home offers features that are hard to find in Columbia County. Add in its convenient location, and this is a property you won't want to miss! *This sale is part of an estate and will be sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Stevens Creek Elementary School | Stallings Island Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $430,000 |
General Features
| Living Area | 2630.0 |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | PUD |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1988 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1452.84 |
| Parcel Number | 082i416 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cambridge |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stevens Creek Road,Turn on to Watervale,right onto Cambridge Way,Left on to Hastings Place |
| High School | Lakeside |
| City | Martinez |
| Association Name | Cambridge Homeowners Association Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stevens Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stallings Island |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 185100 |
| Legal Description | n/a |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Storage,Other |
| Entry Level | 1 |
| Room Type | Other,Dining Room,Laundry,Dining Area,Breakfast Room,Living Room,Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Back Yard,Fenced |
| Parking Features | Off Street,Paved,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2630.0 |
| Lot Dimensions | 92X204 |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 12:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor No Place Like Home Georgialina Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally